Labor Force Characteristics

GRANT COUNTY WASHINGTON LABOR FORCE CHARACTERISTICS (COMPLETE EMPLOYMENT)         Updated March 2010    
               
  2003 2004 2005 2006 2007 2008 2009
Labor Force 36,980 37,560 38,450 38,950 40,400 40,820 42,365
Employment 33,540 34,480 35,660 36,410 38,060 38,010 38,422
Unemployment 3,440 3,080 2,790 2,540 2,340 2,810 3,948
Unemployment Rate 9.3% 8.2% 7.3% 6.6% 5.8% 6.9% 9.3%
               
Employment By Industry (Estimated & Forecasted) Total Number Employed       Percentage of Total Employed    
  2010 2011 2015   2010 2011 2015
Agriculture, Forestry, Fishing & Hunting 9,596 9,747 10,274   21.79% 21.72% 21.98%
Mining 153 158 167   0.35% 0.35% 0.36%
Utilities 23 23 25   0.05% 0.05% 0.05%
Construction 2,116 2,178 2,320   4.81% 4.85% 4.96%
Manufacturing 4,616 4,595 4,382   10.48% 10.24% 9.37%
WholesaleTrade 1,233 1,229 1,205   2.80% 2.74% 2.58%
Retail Trade 3,921 4,004 4,224   8.90% 8.92% 9.04%
Transportation and Warehousing 1,565 1,602 1,673   3.55% 3.57% 3.58%
Information 244 241 238   0.55% 0.54% 0.51%
Finance & Insurance 809 847 925   1.84% 1.89% 1.98%
Real Estate and Rental Leasing 1,657 1,757 2,006   3.76% 3.92% 4.29%
Professional & Technical Services 970 984 1,030   2.20% 2.19% 2.20%
Management of Companies and Enterprises 25 21 10   0.06% 0.05% 0.02%
Administrative and Waste Services 1,251 1,367 1,622   2.84% 3.05% 3.47%
Educational Services 165 171 190   0.37% 0.38% 0.41%
Health Care and Social Assistance 2,728 2,826 3,059   6.20% 6.30% 6.54%
Arts, Entertainment, and Recreation 495 500 504   1.12% 1.11% 1.08%
Accommodation and Food Services 2,558 2,615 2,777   5.81% 5.83% 5.94%
Other Services Except Public Administration 1,970 2,001 2,088   4.47% 4.46% 4.47%
Government 7,940 8,008 8,027   18.03% 17.85% 17.17%
Total 44,035 44,874 46,746   100.00% 100.00% 100.00%
               
Employment by Occupation (Estimated & Forecasted) Total Number Employed       Percentage of Total Employed    
  2010 2011 2015   2010 2011 2015
Management occupations 4,966 5,045 5,294   12.44% 12.41% 12.52%
Business and financial operations occupations 990 1,026 1,118   2.48% 2.52% 2.64%
Computer and mathematical science occupations 159 164 175   0.40% 0.40% 0.41%
Architecture and engineering occupations 315 323 335   0.79% 0.79% 0.79%
Life, physical, and social science occupations 476 481 493   1.19% 1.18% 1.17%
Community and social services occupations 401 408 419   1.00% 1.00% 0.99%
Legal occupations 142 144 148   0.36% 0.35% 0.35%
Education, training, and library occupations 2,389 2,424 2,474   5.98% 5.96% 5.85%
Arts, design, entertainment, sports, and media occupations 592 601 626   1.48% 1.48% 1.48%
Healthcare practitioners and technical occupations 1,246 1,285 1,391   3.12% 3.16% 3.29%
Healthcare support occupations 684 707 759   1.71% 1.74% 1.79%
Protective service occupations 481 489 502   1.21% 1.20% 1.19%
Food preparation and serving related occupations 2,559 2,559 2,701   6.41% 6.30% 6.39%
Building and grounds cleaning and maintenance occupations 1,805 1,838 1,901   4.52% 4.52% 4.50%
Personal care and service occupations 2,232 2,285 2,400   5.59% 5.62% 5.68%
Sales and related occupations 4,570 4,714 5,080   11.45% 11.60% 12.01%
Office and administrative support occupations 4,474 4,555 4,677   11.21% 11.21% 11.06%
Farming, fishing, and forestry occupations 751 753 764   1.88% 1.85% 1.81%
Construction and extraction occupations 1,840 1,893 2,000   4.61% 4.66% 4.73%
Installation, maintenance, and repair occupations 1,940 1,969 2,027   4.86% 4.85% 4.79%
Production occupations 2,584 2,604 2,577   6.47% 6.41% 6.09%
Transportation and material moving occupations 4,048 4,099 4,154   10.14% 10.09% 9.82%
Military Occupations 273 272 270   0.68% 0.67% 0.64%
Total 39,917 40,638 42,285   100.00% 100.00% 100.00%
               
Commute Times 2006-2008 Number Percent          
Less than 15 Minutes 15,498 45.16%          
15 - 29 Minutes 11,013 32.09%          
Over 30 Minutes 7,804 22.74%          
               
Labor Participation Rate 2006-2008 Percent            
Male 70.53%            
Female 55.88%            
Total 63.42%            
Source: 2006-2008 American Community Survey & Washington Employment Security Department Source - Estimates and Forecasts from Economic Modeling Specialists Inc.