Income Demographics
2016 Average Household Income: $63,820
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 12,216 | 14,191 | |
$35,000-$99,999 | 15,520 | 15,838 | |
$100,000+ | 5,287 | 2,994 |
*source ESRI.
*source ESRI.
*source ESRI.
2016 Average Household Income: $63,820
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 12,216 | 14,191 | |
$35,000-$99,999 | 15,520 | 15,838 | |
$100,000+ | 5,287 | 2,994 |
*source ESRI.
*source ESRI.
*source ESRI.