Population Demographics
Current Total Population: 1,162
Population growth from 2010 to 2020: 8.18 %
Expected Population growth from 2020 to 2025: 4.99 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 217 | 211 | 212 |
20 - 59 | 499 | 470 | 451 |
60 + | 351 | 481 | 560 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 103 | 95 | 89 |
Female | 256 | 239 | 231 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $84,308
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 124 | 155 | |
$35,000-$99,999 | 241 | 274 | |
$100,000+ | 170 | 106 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 641
Average Home Value: $205,806
Total Owned Households: 376
Average Owned Household Size: 2.15
Total Rented Households: 116
Average Rented Household Size: 2.27
Vacant Households: 106
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 22 | 4,842 | 99 |
Agriculture/Mining | 1 / 4.55% | 203 / 4.19% | 1 / 1.01% |
Construction | 2 / 9.09% | 605 / 12.49% | 4 / 4.04% |
Manufacturing | 0 / 0.00% | 0 / 0.00% | 0 / 0.00% |
Transportation | 3 / 13.64% | 316 / 6.53% | 8 / 8.08% |
Finance/Insurance | 1 / 4.55% | 81 / 1.67% | 1 / 1.01% |
Retail | 4 / 18.18% | 2,086 / 43.08% | 27 / 27.27% |
Real Estate | 1 / 4.55% | 81 / 1.67% | 1 / 1.01% |
Services | 15 / 68.18% | 1,970 / 40.69% | 68 / 68.69% |
Tourism/Entertainment | 3 / 13.64% | 1,448 / 29.90% | 14 / 14.14% |
Food/Dining | 3 / 13.64% | 1,562 / 32.26% | 21 / 21.21% |
Education | 0 / 0.00% | 0 / 0.00% | 0 / 0.00% |
*source ESRI.