Population Demographics
Current Total Population: 4,203
Population growth from 2010 to 2020: 9.14 %
Expected Population growth from 2020 to 2025: 5.17 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 899 | 900 | 949 |
20 - 59 | 1,750 | 1,728 | 1,709 |
60 + | 1,170 | 1,575 | 1,774 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 468 | 486 | 522 |
Female | 861 | 847 | 838 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $55,659
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 817 | 950 | |
$35,000-$99,999 | 722 | 697 | |
$100,000+ | 284 | 176 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 2,202
Average Home Value: $172,026
Total Owned Households: 1,137
Average Owned Household Size: 2.27
Total Rented Households: 517
Average Rented Household Size: 2.22
Vacant Households: 379
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 64 | 18,614 | 347 |
Agriculture/Mining | 3 / 4.69% | 779 / 4.19% | 22 / 6.34% |
Construction | 7 / 10.94% | 3,199 / 17.19% | 17 / 4.90% |
Manufacturing | 0 / 0.00% | 0 / 0.00% | 0 / 0.00% |
Transportation | 5 / 7.81% | 4,221 / 22.68% | 15 / 4.32% |
Finance/Insurance | 5 / 7.81% | 963 / 5.17% | 11 / 3.17% |
Retail | 10 / 15.63% | 8,275 / 44.46% | 54 / 15.56% |
Real Estate | 5 / 7.81% | 963 / 5.17% | 11 / 3.17% |
Services | 49 / 76.56% | 6,613 / 35.53% | 310 / 89.34% |
Tourism/Entertainment | 9 / 14.06% | 3,387 / 18.20% | 51 / 14.70% |
Food/Dining | 5 / 7.81% | 3,167 / 17.01% | 42 / 12.10% |
Education | 6 / 9.38% | 0 / 0.00% | 84 / 24.21% |
*source ESRI.