| | Print | |
Electric City
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Electric City City Limits | 950 | 955 | 970 | 980 | 985 | 995 |
| Electric City Zip Code 99123 | 1,012 | 1,019 | 1,032 | 1,056 | 1,055 | 1,078 |
| Source: Washington State Employment Security Department Labor Market & Analysis & Economic Modeling Specialists, Inc. | ||||||
| Salary & Payroll (Coulee City, Coulee Dam, Electric City, Elmer City, Grand Coulee) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Firms | 155 | 154 | NA | 161 | 221 | |
| Average Employment | 1,230 | 1,205 | NA | 1,267 | 1,776 | |
| Toal Wages | $41,875,636 | $45,892,700 | NA | $49,843,055 | $65,026,804 | |
| Average Wage | $34,045 | $35,596 | NA | $39,339 | $36,614 | |
| Source: Washington State Employment Security Department Labor Market & Analysis | ||||||
Major IndustriesGrand Coulee Dam All American Spacer Co Central Washington Grain Growers |
|
TransportationHighways Rail Truck Lines Airports Distance to Major Cities |
|
City Information
City Levy Rate City Websites City Meetings |

