GRANT COUNTY LABOR FORCE
Industry employment
(Source: Employment Security Department. Updated October 2020)
Current industry employment statistics are available on the Labor area summaries page.
The top five Grant County sectors in 2020 in terms of employment were:
Sector | Number of jobs | Share of employment |
1. Agriculture, forestry and fishing | 12,140 | 27.5% |
2. Local government | 7,300 | 16.5% |
3. Manufacturing | 4,600 | 10.4% |
4. Retail trade | 3,820 | 8.6% |
5. Health Services | 3,110 | 7.0% |
All other industries | 13,130 | 29.7% |
Total covered payrolls | 44,100 | 100% |
*source: https://esd.wa.gov/labormarketinfo/county-profiles/grant
Wages and income
(Source: Employment Security Department; Bureau of Labor Statistics; Bureau of Economic Analysis; U.S. Census Bureau; U.S. Census Bureau, American Community Survey. Updated October, 2020)
The total covered payroll in 2018 in Grant County was approximately $1.701 billion. The average annual wage was $42,180 or 63.8 percent of the state average of $66,156.
The top five Grant County industries in 2018 in terms of payrolls were:
Sector | Payroll | Share of payrolls |
1. Local government | $374,462,093 | 22.0% |
2. Agriculture, forestry and fishing | $295,001,379 | 17.3% |
3. Manufacturing | $263,318,708 | 15.5% |
4. Health services | $110,441,760 | 6.5% |
5. Retail trade | $103,893,499 | 6.1% |
All other industries | $554,305,636 | 32.6% |
Total covered payrolls | $1,701,423,075 | 100% |
The following Labor Market information is Sourced by Esri.com