Population Demographics
Current Total Population: 1,212
Population growth from 2010 to 2020: 7.92 %
Expected Population growth from 2020 to 2025: 4.94 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 218 | 216 | 226 |
20 - 59 | 525 | 533 | 530 |
60 + | 373 | 463 | 519 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 120 | 108 | 112 |
Female | 255 | 248 | 245 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $72,157
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 158 | 202 | |
$35,000-$99,999 | 282 | 280 | |
$100,000+ | 117 | 75 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 959
Average Home Value: $263,337
Total Owned Households: 385
Average Owned Household Size: 2.14
Total Rented Households: 127
Average Rented Household Size: 2.24
Vacant Households: 402
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 70 | 70,506 | 449 |
Agriculture/Mining | 11 / 15.71% | 2,780 / 3.94% | 40 / 8.91% |
Construction | 3 / 4.29% | 774 / 1.10% | 4 / 0.89% |
Manufacturing | 0 / 0.00% | 0 / 0.00% | 0 / 0.00% |
Transportation | 8 / 11.43% | 19,643 / 27.86% | 54 / 12.03% |
Finance/Insurance | 6 / 8.57% | 3,222 / 4.57% | 24 / 5.35% |
Retail | 12 / 17.14% | 51,804 / 73.47% | 77 / 17.15% |
Real Estate | 0 / 0.00% | 0 / 0.00% | 0 / 0.00% |
Services | 51 / 72.86% | 18,071 / 25.63% | 348 / 77.51% |
Tourism/Entertainment | 6 / 8.57% | 4,175 / 5.92% | 71 / 15.81% |
Food/Dining | 4 / 5.71% | 2,245 / 3.18% | 18 / 4.01% |
Education | 6 / 8.57% | 0 / 0.00% | 142 / 31.63% |
*source ESRI.