Population Demographics
Current Total Population: 12,243
Population growth from 2010 to 2020: 10.81 %
Expected Population growth from 2020 to 2025: 5.82 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 3,383 | 3,384 | 3,631 |
20 - 59 | 5,422 | 5,954 | 6,050 |
60 + | 2,114 | 2,905 | 3,318 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 1,732 | 1,711 | 1,860 |
Female | 2,661 | 2,913 | 2,958 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $69,890
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 1,155 | 1,423 | |
$35,000-$99,999 | 2,394 | 2,503 | |
$100,000+ | 890 | 513 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 4,788
Average Home Value: $213,423
Total Owned Households: 2,719
Average Owned Household Size: 2.66
Total Rented Households: 1,227
Average Rented Household Size: 2.62
Vacant Households: 349
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 419 | 526,073 | 4,318 |
Agriculture/Mining | 22 / 5.25% | 12,767 / 2.43% | 190 / 4.40% |
Construction | 18 / 4.30% | 10,382 / 1.97% | 184 / 4.26% |
Manufacturing | 5 / 1.19% | 9,267 / 1.76% | 32 / 0.74% |
Transportation | 51 / 12.17% | 63,610 / 12.09% | 261 / 6.04% |
Finance/Insurance | 59 / 14.08% | 42,011 / 7.99% | 258 / 5.97% |
Retail | 105 / 25.06% | 333,908 / 63.47% | 1,317 / 30.50% |
Real Estate | 21 / 5.01% | 7,385 / 1.40% | 71 / 1.64% |
Services | 336 / 80.19% | 316,672 / 60.20% | 3,621 / 83.86% |
Tourism/Entertainment | 15 / 3.58% | 3,244 / 0.62% | 49 / 1.13% |
Food/Dining | 34 / 8.11% | 33,399 / 6.35% | 422 / 9.77% |
Education | 15 / 3.58% | 0 / 0.00% | 386 / 8.94% |
*source ESRI.