Population Demographics
Current Total Population: 13,889
Population growth from 2010 to 2020: 14.49 %
Expected Population growth from 2020 to 2025: 6.94 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 4,350 | 4,696 | 5,157 |
20 - 59 | 5,770 | 6,984 | 7,235 |
60 + | 1,756 | 2,209 | 2,532 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 2,253 | 2,363 | 2,565 |
Female | 2,753 | 3,348 | 3,466 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $69,428
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 1,167 | 1,461 | |
$35,000-$99,999 | 2,220 | 2,257 | |
$100,000+ | 843 | 512 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 5,883
Average Home Value: $257,394
Total Owned Households: 2,219
Average Owned Household Size: 3.03
Total Rented Households: 1,426
Average Rented Household Size: 3.45
Vacant Households: 1,653
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 378 | 1,186,261 | 5,597 |
Agriculture/Mining | 40 / 10.58% | 25,805 / 2.18% | 482 / 8.61% |
Construction | 17 / 4.50% | 13,589 / 1.15% | 81 / 1.45% |
Manufacturing | 19 / 5.03% | 188,131 / 15.86% | 1,861 / 33.25% |
Transportation | 47 / 12.43% | 102,221 / 8.62% | 365 / 6.52% |
Finance/Insurance | 39 / 10.32% | 35,591 / 3.00% | 299 / 5.34% |
Retail | 121 / 32.01% | 874,817 / 73.75% | 1,346 / 24.05% |
Real Estate | 18 / 4.76% | 3,927 / 0.33% | 47 / 0.84% |
Services | 210 / 55.56% | 97,632 / 8.23% | 2,616 / 46.74% |
Tourism/Entertainment | 17 / 4.50% | 3,622 / 0.31% | 48 / 0.86% |
Food/Dining | 38 / 10.05% | 22,129 / 1.87% | 278 / 4.97% |
Education | 16 / 4.23% | 0 / 0.00% | 414 / 7.40% |
*source ESRI.