Population Demographics
Current Total Population: 1,770
Population growth from 2010 to 2020: 5.65 %
Expected Population growth from 2020 to 2025: 3.28 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 352 | 363 | 388 |
20 - 59 | 834 | 742 | 724 |
60 + | 484 | 665 | 718 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 179 | 186 | 194 |
Female | 421 | 376 | 360 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $63,240
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 322 | 390 | |
$35,000-$99,999 | 361 | 355 | |
$100,000+ | 161 | 99 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 1,033
Average Home Value: $184,305
Total Owned Households: 484
Average Owned Household Size: 2.15
Total Rented Households: 314
Average Rented Household Size: 2.04
Vacant Households: 189
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 90 | 65,223 | 1,076 |
Agriculture/Mining | 2 / 2.22% | 570 / 0.87% | 7 / 0.65% |
Construction | 2 / 2.22% | 1,659 / 2.54% | 12 / 1.12% |
Manufacturing | 1 / 1.11% | 1,713 / 2.63% | 10 / 0.93% |
Transportation | 10 / 11.11% | 20,939 / 32.10% | 53 / 4.93% |
Finance/Insurance | 11 / 12.22% | 4,233 / 6.49% | 33 / 3.07% |
Retail | 28 / 31.11% | 43,598 / 66.84% | 183 / 17.01% |
Real Estate | 3 / 3.33% | 445 / 0.68% | 5 / 0.46% |
Services | 83 / 92.22% | 33,985 / 52.11% | 1,229 / 114.22% |
Tourism/Entertainment | 8 / 8.89% | 1,835 / 2.81% | 23 / 2.14% |
Food/Dining | 10 / 11.11% | 12,521 / 19.20% | 83 / 7.71% |
Education | 2 / 2.22% | 0 / 0.00% | 7 / 0.65% |
*source ESRI.