Population Demographics
Current Total Population: 10,216
Population growth from 2010 to 2020: 17.53 %
Expected Population growth from 2020 to 2025: 7.47 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 3,547 | 4,098 | 4,413 |
20 - 59 | 4,201 | 4,952 | 5,188 |
60 + | 677 | 1,166 | 1,440 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 1,851 | 2,129 | 2,326 |
Female | 1,835 | 2,205 | 2,381 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $65,919
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 495 | 680 | |
$35,000-$99,999 | 1,492 | 1,473 | |
$100,000+ | 352 | 186 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 3,065
Average Home Value: $219,040
Total Owned Households: 939
Average Owned Household Size: 3.52
Total Rented Households: 967
Average Rented Household Size: 4.84
Vacant Households: 726
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 124 | 528,099 | 2,729 |
Agriculture/Mining | 20 / 16.13% | 58,095 / 11.00% | 1,416 / 51.89% |
Construction | 1 / 0.81% | 219 / 0.04% | 2 / 0.07% |
Manufacturing | 4 / 3.23% | 5,261 / 1.00% | 23 / 0.84% |
Transportation | 11 / 8.87% | 36,129 / 6.84% | 61 / 2.24% |
Finance/Insurance | 6 / 4.84% | 3,271 / 0.62% | 25 / 0.92% |
Retail | 55 / 44.35% | 440,182 / 83.35% | 535 / 19.60% |
Real Estate | 4 / 3.23% | 779 / 0.15% | 9 / 0.33% |
Services | 65 / 52.42% | 45,574 / 8.63% | 970 / 35.54% |
Tourism/Entertainment | 3 / 2.42% | 1,563 / 0.30% | 23 / 0.84% |
Food/Dining | 19 / 15.32% | 20,152 / 3.82% | 162 / 5.94% |
Education | 8 / 6.45% | 0 / 0.00% | 467 / 17.11% |
*source ESRI.