Population Demographics
Current Total Population: 45,000
Population growth from 2010 to 2020: 11.52 %
Expected Population growth from 2020 to 2025: 5.88 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 13,004 | 13,585 | 14,440 |
20 - 59 | 20,064 | 22,346 | 23,085 |
60 + | 6,748 | 9,069 | 10,285 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 6,698 | 6,938 | 7,383 |
Female | 9,926 | 10,994 | 11,330 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $72,979
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 4,764 | 5,858 | |
$35,000-$99,999 | 7,423 | 7,624 | |
$100,000+ | 3,828 | 2,533 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 17,575
Average Home Value: $248,835
Total Owned Households: 8,940
Average Owned Household Size: 2.77
Total Rented Households: 5,227
Average Rented Household Size: 2.70
Vacant Households: 1,560
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 1,416 | 3,493,552 | 17,062 |
Agriculture/Mining | 59 / 4.17% | 85,037 / 2.43% | 416 / 2.44% |
Construction | 110 / 7.77% | 118,418 / 3.39% | 639 / 3.75% |
Manufacturing | 50 / 3.53% | 653,318 / 18.70% | 2,253 / 13.20% |
Transportation | 169 / 11.94% | 512,585 / 14.67% | 2,073 / 12.15% |
Finance/Insurance | 174 / 12.29% | 121,802 / 3.49% | 821 / 4.81% |
Retail | 432 / 30.51% | 2,374,185 / 67.96% | 6,058 / 35.51% |
Real Estate | 63 / 4.45% | 20,800 / 0.60% | 266 / 1.56% |
Services | 1,050 / 74.15% | 693,883 / 19.86% | 11,238 / 65.87% |
Tourism/Entertainment | 59 / 4.17% | 66,550 / 1.90% | 875 / 5.13% |
Food/Dining | 105 / 7.42% | 148,623 / 4.25% | 1,649 / 9.66% |
Education | 30 / 2.12% | 0 / 0.00% | 1,590 / 9.32% |
*source ESRI.