Population Demographics
Current Total Population: 4,789
Population growth from 2010 to 2020: 8.98 %
Expected Population growth from 2020 to 2025: 4.81 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 1,818 | 1,930 | 2,085 |
20 - 59 | 2,200 | 2,402 | 2,421 |
60 + | 341 | 457 | 525 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 921 | 977 | 1,064 |
Female | 953 | 1,069 | 1,108 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $56,763
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 423 | 527 | |
$35,000-$99,999 | 633 | 587 | |
$100,000+ | 158 | 100 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 1,344
Average Home Value: $213,468
Total Owned Households: 504
Average Owned Household Size: 3.30
Total Rented Households: 609
Average Rented Household Size: 4.15
Vacant Households: 130
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 127 | 285,003 | 1,655 |
Agriculture/Mining | 33 / 25.98% | 21,958 / 7.70% | 411 / 24.83% |
Construction | 1 / 0.79% | 110 / 0.04% | 1 / 0.06% |
Manufacturing | 3 / 2.36% | 28,830 / 10.12% | 133 / 8.04% |
Transportation | 20 / 15.75% | 19,610 / 6.88% | 127 / 7.67% |
Finance/Insurance | 5 / 3.94% | 2,657 / 0.93% | 24 / 1.45% |
Retail | 43 / 33.86% | 262,087 / 91.96% | 609 / 36.80% |
Real Estate | 3 / 2.36% | 1,099 / 0.39% | 14 / 0.85% |
Services | 50 / 39.37% | 13,179 / 4.62% | 625 / 37.76% |
Tourism/Entertainment | 2 / 1.57% | 370 / 0.13% | 5 / 0.30% |
Food/Dining | 10 / 7.87% | 15,706 / 5.51% | 99 / 5.98% |
Education | 6 / 4.72% | 0 / 0.00% | 363 / 21.93% |
*source ESRI.