Population Demographics
Current Total Population: 4,487
Population growth from 2010 to 2020: 12.01 %
Expected Population growth from 2020 to 2025: 6.11 %
Population by Age | |||
---|---|---|---|
Age Range | 2010 | 2020 | 2025 |
0 - 19 | 1,508 | 1,585 | 1,776 |
20 - 59 | 1,897 | 2,162 | 2,142 |
60 + | 543 | 740 | 861 |
*source ESRI.
*source ESRI.
Population by Sex | |||
---|---|---|---|
Gender | 2010 | 2020 | 2025 |
Male | 718 | 722 | 813 |
Female | 942 | 1,073 | 1,076 |
*source ESRI.
*source ESRI.
Race/Ethnicity Demographics
*source ESRI.
Income Demographics
2020 Average Household Income: $64,756
Population by Income | |||
---|---|---|---|
Income Range | Income | Disposable | |
<$35,000 | 436 | 532 | |
$35,000-$99,999 | 673 | 682 | |
$100,000+ | 275 | 170 |
*source ESRI.
*source ESRI.
*source ESRI.
Housing
Total Housing Units: 1,494
Average Home Value: $225,217
Total Owned Households: 758
Average Owned Household Size: 3.19
Total Rented Households: 447
Average Rented Household Size: 3.29
Vacant Households: 110
*source ESRI.
*source ESRI.
Education
*source ESRI.
Labor Market
Businesses | Sales | Employees | |
---|---|---|---|
Total | 85 | 472,748 | 1,272 |
Agriculture/Mining | 8 / 9.41% | 13,947 / 2.95% | 173 / 13.60% |
Construction | 2 / 2.35% | 1,107 / 0.23% | 4 / 0.31% |
Manufacturing | 5 / 5.88% | 116,594 / 24.66% | 354 / 27.83% |
Transportation | 11 / 12.94% | 6,039 / 1.28% | 55 / 4.32% |
Finance/Insurance | 7 / 8.24% | 2,909 / 0.62% | 18 / 1.42% |
Retail | 30 / 35.29% | 330,843 / 69.98% | 352 / 27.67% |
Real Estate | 4 / 4.71% | 551 / 0.12% | 6 / 0.47% |
Services | 42 / 49.41% | 6,914 / 1.46% | 401 / 31.53% |
Tourism/Entertainment | 2 / 2.35% | 1,374 / 0.29% | 17 / 1.34% |
Food/Dining | 9 / 10.59% | 5,960 / 1.26% | 55 / 4.32% |
Education | 4 / 4.71% | 0 / 0.00% | 229 / 18.00% |
*source ESRI.