Manufacturing
More Success Stories
Genie Industries Project
Updated April 2014
NAICS: 333900 - Other General Purpose Machinery Manufacturing
Employment: 1,400
Annual Payroll: $70,644,000
![]() |
SOC | Occupation | % of Industry | Average Yearly Salary |
51-2092 | Team Assemblers | 11.35% | $32,810 |
51-4041 | Machinists | 6.46% | $40,970 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 6.19% | $37,980 |
17-2141 | Mechanical Engineers | 3.88% | $73,890 |
51-1011 | First-Line Supervisors of Production and Operating Workers | 3.35% | $61,030 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2.72% | $66,940 |
51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 2.44% | $38,810 |
43-5071 | Shipping, Receiving, and Traffic Clerks | 2.00% | $34,410 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 1.96% | $40,960 |
11-1021 | General and Operations Managers | 1.94% | $132,310 |
Project Summary
The Grant County EDC began working with Genie Industries in the fall of 1998 to help the company locate a suitable manufacturing site. Genie moved quickly and in March of 1999, they leased a 487,000 square foot faciltiy from the Port of Moses Lake. In less than a year, they had 70 employees.
Employment at the facility grew steadily and was up to 400 by the summer of 2005. Only two years later, in 2007, employment had doubled to 800. In 2011, Genie extended its lease at the Port of Moses Lake for an additional 15 years. Current employment is now at approximately 1,250 making Genie the largest employer in Grant County.